Cost lines
Every cost Marginful subtracts, where the number comes from and where you change it.
This table lists every cost line in the profit calculation. "Stage" says whether the cost is taken per order or for the period. See Net profit.
| Cost line | Stage | Source | Where you change it |
|---|---|---|---|
| COGS | Order | Your cost history, bundles, the Shopify unit cost, or the exact cost a fulfillment provider billed | Costs → COGS, Smart import |
| RX lens cost | Order | Lens cost table (Optical pack only) | RX Intelligence |
| Shipping | Order | Actual label cost from a provider, else your shipping rules | Costs → Shipping |
| Handling | Order | Per order + per item | Settings → Store & tax |
| Payment fees | Order | Real fees from a connected payment provider, else your fee rules | Costs → Payment fees, Integrations |
| Fulfillment | Order | 3PL rate card, else per order + per item defaults | Logistics, Settings → Store & tax |
| Packaging | Order | 3PL rate card, else per order default | Logistics, Settings → Store & tax |
| Return costs | Order | Return shipping per return + restocking per unit | Settings → Store & tax |
| Chargebacks | Order | Disputed amount lost + dispute fee | Settings → Store & tax (default fee) |
| Order-level custom costs | Order | Per order, per item and percentage rules, including affiliate and influencer | Costs → Custom costs |
| Ad spend | Period | Connected ad platforms and imported ad spend | Integrations, Smart import |
| Marketing costs | Period | Custom costs marked "Counts as marketing" | Costs → Custom costs |
| Variable period costs | Period | Percentage-of-ad-spend, percentage-of-ad-revenue and formula custom costs | Costs → Custom costs |
| Warehouse storage | Period | 3PL rate card × stock on hand | Logistics |
| Other payment fees | Period | Gateway fees not tied to an order: payout, currency conversion, account fees | Integrations |
| Fixed costs | Period | Fixed daily, weekly, monthly or annual custom costs | Costs → Custom costs |
| Operating expenses | Period | Expenses you enter, import or sync from accounting | Costs → Expenses |
Costs that include VAT
If you enter costs including VAT and your business can recover input VAT, turn on both Costs are entered including VAT and Input VAT on costs is recoverable in Settings → Store & tax. Marginful then removes VAT from product, shipping, handling, fulfillment, packaging and return costs. See Taxes and VAT.
Costs a fulfillment or shipping provider reports
When a connected provider reports an exact amount for an order, that amount replaces the estimate:
- A print-on-demand or dropshipping provider's product cost replaces COGS for that order.
- A shipping provider's label cost replaces your shipping rule.
- A marketplace channel's fees replace your payment fee rule.
Was this page helpful?