Plan limits
Orders, stores, users, history and features included in each plan.
On this page
Orders
Each plan includes a number of orders per calendar month, counted from the 1st (UTC) across all the stores on your plan. Orders from every sales channel count. Test and cancelled orders do not.
| Plan | Included orders | Growth allowance up to |
|---|---|---|
| Free | 50 | — |
| Starter | 500 | 600 |
| Growth | 2,000 | 2,400 |
| Scale | 5,000 | 6,000 |
| Pro | Unlimited (fair use) | Not needed |
| Enterprise | Custom | — |
Above the included orders, the growth allowance keeps everything running at no extra charge. See Growth allowance and soft cap.
Totals, profit and sync always include every order, whatever your plan. Subscriptions that started on an earlier price list keep its prices and order allowances for as long as they stay on the same plan.
Stores, users and history
| Plan | Stores | Users | History you can view |
|---|---|---|---|
| Free | 1 | 1 | 3 months |
| Starter | 1 | Unlimited | Unlimited |
| Growth | 2 | Unlimited | Unlimited |
| Scale | 3 | Unlimited | Unlimited |
| Pro | 5 | Unlimited | Unlimited |
| Enterprise | Store groups | Custom | Unlimited |
Need more stores on your plan? Extra stores are $19 a month each — contact us.
Features
Every paid plan (Starter, Growth, Scale and Pro) includes every feature. The plans differ only in orders and stores.
| Feature | Free | Every paid plan |
|---|---|---|
| Profit overview, payment fees, discounts and refunds | ✓ | ✓ |
| Product costs, order and product profit | Basic | ✓ |
| Shipping costs and custom expenses | ✓ | |
| P&L | ✓ | |
| Ad platforms | All | |
| ROAS and POAS | ✓ | |
| Scheduled reports | Daily and weekly | |
| AI column mapping in Smart import | ✓ | |
| Advisor | Preview | All checks and What if? scenarios |
| Marginful AI | ✓ | |
| Optical (RX) tools | ✓ | |
| Product analytics | ✓ | |
| Customer profit and segmentation | ✓ | |
| Forecasting and cash forecast | ✓ | |
| Data export | ✓ | |
| API and MCP | ✓ | |
| Accountant access | ✓ | |
| Support | Help centre | Priority |
Enterprise includes everything in Pro, plus store groups, custom onboarding, integrations, permissions, reporting and SLA options, by contract.
Was this page helpful?